|
|
|
1 | (3) |
|
|
|
1 | (1) |
|
|
|
2 | (1) |
|
|
|
2 | (1) |
|
|
|
3 | (1) |
|
|
|
3 | (1) |
|
|
|
4 | (11) |
|
|
|
4 | (1) |
|
|
|
5 | (4) |
|
|
|
5 | (1) |
|
|
|
6 | (1) |
|
|
|
7 | (1) |
|
|
|
7 | (2) |
|
Four Alternatives to Run Java Programs |
|
|
9 | (4) |
|
|
|
9 | (1) |
|
|
|
10 | (1) |
|
Java Dynamic Compiler (Just-In-Time) |
|
|
11 | (1) |
|
|
|
11 | (2) |
|
|
|
13 | (2) |
|
|
|
15 | (18) |
|
|
|
15 | (1) |
|
|
|
15 | (1) |
|
|
|
16 | (1) |
|
|
|
17 | (6) |
|
|
|
17 | (1) |
|
|
|
17 | (3) |
|
|
|
20 | (1) |
|
How to Manage Native Code ? |
|
|
21 | (2) |
|
Different Dynamic Compilers |
|
|
23 | (9) |
|
Java HotSpot Virtual Machine |
|
|
23 | (2) |
|
IBM Mixed Mode Dynamic Compiler |
|
|
25 | (1) |
|
|
|
26 | (3) |
|
|
|
29 | (2) |
|
|
|
31 | (1) |
|
|
|
32 | (1) |
|
Optimizing Java in Embedded Systems |
|
|
33 | (15) |
|
|
|
33 | (1) |
|
|
|
33 | (1) |
|
Java Technology for Embedded Systems |
|
|
34 | (3) |
|
|
|
35 | (2) |
|
|
|
37 | (1) |
|
|
|
37 | (3) |
|
|
|
38 | (1) |
|
|
|
38 | (2) |
|
Improving KVM Performance |
|
|
40 | (3) |
|
Built-in KVM optimizations |
|
|
41 | (1) |
|
Ahead of Time Compilation |
|
|
41 | (1) |
|
|
|
42 | (1) |
|
Dynamic Compilers for Embedded Systems |
|
|
43 | (4) |
|
|
|
43 | (3) |
|
|
|
46 | (1) |
|
|
|
47 | (1) |
|
|
|
47 | (1) |
|
|
|
48 | (5) |
|
|
|
48 | (1) |
|
Accelerating Method Lookup |
|
|
48 | (2) |
|
Acceleration of the Cache |
|
|
50 | (1) |
|
|
|
51 | (1) |
|
|
|
52 | (1) |
|
|
|
52 | (1) |
|
|
|
53 | (26) |
|
|
|
53 | (1) |
|
|
|
53 | (1) |
|
|
|
54 | (1) |
|
|
|
54 | (2) |
|
Reducing Memory Footprint |
|
|
55 | (1) |
|
|
|
55 | (1) |
|
Efficient Stack-based Code Generation |
|
|
55 | (1) |
|
|
|
55 | (1) |
|
|
|
56 | (1) |
|
LRU Algorithm for Cache Management |
|
|
56 | (1) |
|
|
|
56 | (3) |
|
|
|
57 | (1) |
|
Machine Code Execution Component |
|
|
57 | (1) |
|
|
|
57 | (1) |
|
|
|
58 | (1) |
|
|
|
58 | (1) |
|
|
|
59 | (12) |
|
|
|
59 | (1) |
|
Context Saving and Context Restoration |
|
|
60 | (1) |
|
Simple Bytecodes Translation |
|
|
61 | (4) |
|
Complex Bytecodes Translation |
|
|
65 | (6) |
|
|
|
71 | (1) |
|
|
|
71 | (1) |
|
|
|
71 | (1) |
|
Threads Management in Mixed-mode Context |
|
|
72 | (2) |
|
Native Stack Organization |
|
|
73 | (1) |
|
|
|
74 | (1) |
|
Garbage Collection Issues |
|
|
74 | (1) |
|
The Current Algorithm limitations |
|
|
74 | (1) |
|
Adapting the Current Algorithm |
|
|
75 | (1) |
|
|
|
75 | (2) |
|
|
|
76 | (1) |
|
|
|
76 | (1) |
|
|
|
77 | (2) |
|
|
|
79 | (2) |
|
|
|
79 | (1) |
|
|
|
80 | (1) |
| Bibliography |
|
81 | |